Every visit ends with a report like this one. Not "everything looks fine" — the actual checklist, the actual readings, and a photo of anything we flagged.
The property and the people below are invented. The format is exactly what you'll receive.
| Roofline & shingles | ✓ Checked | Viewed from ground, all four elevations. Nothing lifted or missing. |
| Siding & trim | ✓ Checked | No storm or salt damage noted since last visit. |
| Decks, stairs & rails | ✓ Checked | Walked every deck and stair. Boards dry; nothing loose underfoot. |
| Windows & sliders | ✓ Checked | All closed and latched at time of visit. |
| Gutters & downspouts | ✓ Checked | Flowing. Cleared a small amount of pine straw at the NE corner. |
| Crawlspace | ✓ Checked | Vents in place, floor dry, no standing water after Thursday's rain. |
| Outdoor shower & spigots | ⚑ See note | Draining slowly. Written up as item #1. |
| HVAC condenser | ✓ Checked | Clear of debris; nothing bent or leaning, fins straight. |
| Yard & drainage | ✓ Checked | Small limbs down along the drive — cleared and removed. |
| Mail & deliveries | ✓ Collected | Mail plus 2 door flyers collected; left inside on the island. |
| Outdoor furniture & grill | ✓ Checked | In place and strapped as we left them; nothing moved in Thursday's wind. |
| All rooms walked | ✓ Checked | Every room entered. Ceilings, walls and floors eyeballed for staining. |
| Temperature | ✓ 58°F | Thermostat read 58°F — your requested setting. Photo attached. |
| Humidity | ✓ 46% | Reading logged and compared against previous visits. |
| HVAC | ✓ Running | Running; cycled on demand at time of visit. Filter photographed. |
| Under all sinks | ✓ Checked | Supply lines, traps and cabinet bases dry at time of visit. |
| Water heater | ✓ Checked | Running, no visible leaks at time of visit; pan dry. Photo attached. |
| Toilets | ✓ Checked | Flushed; traps refilled to block sewer gas. |
| Faucets & showers | ✓ Checked | Ran every fixture. No leaks seen at time of visit. |
| Refrigerator | ✓ Running | Cold and running. Ice-maker line dry at the connection. |
| Pests / rodents | ✓ None seen | No droppings or activity seen in pantry, closets or utility. |
| Smoke / CO alarms | ✓ Checked | None chirping. |
| Breaker panel | ✓ Checked | Nothing tripped. |
| Doors & windows | ✓ Checked | All closed and locked on departure. |
14 photos attached to the full report. Every photo carries the time it was taken.
Anyone can say they drove by. A dated report with timestamped photos is the difference between a favor and a service — and it's the record your insurer will ask for if you ever need to make a claim.
A short call, a walk-through of your home, and a written plan. No pressure, no contracts to sign on the spot.
(252) 207-5985 Or send us a message — we reply the same day.